Henry Dacosta Women Shoe Size Chart
| US Size | EU Size | UK Size |
|---|---|---|
| 4 | 33-34 | 2 |
| 4.5 | 34 | 2.5 |
| 5 | 34-35 | 3 |
| 5.5 | 35-36 | 3.5 |
| 6 | 36-37 | 4 |
| 6.5 | 37 | 4.5 |
| 7 | 37-38 | 5 |
| 7.5 | 38 | 5.5 |
| 8 | 38-39 | 6 |
| 8.5 | 39 | 6.5 |
| 9 | 39-40 | 7 |
| 9.5 | 40 | 7.5 |
| 10.5 | 42 | 8.5 |
| 10.5 | 42 | 8.5 |
| 11 | 42-43 | 9 |
| 11.5 | 43 | 9.5 |
| 12 | 43-44 | 10 |
| 12.5 | 44-45 | 10.5 |
| 13 | 45-46 | 11 |
| 13.5 | 46 | 11.5 |
| 14 | 46-47 | 12 |
Measurement Sizes
| EUR | Length | Finger Line (Width) |
|---|---|---|
| 35 | 235.75 | 82.08 |
| 36 | 242.41 | 83.58 |
| 37 | 249.07 | 85.08 |
| 38 | 255.73 | 86.58 |
| 39 | 262.39 | 88.08 |
| 40 | 269.05 | 89.58 |
| 41 | 275.71 | 91.08 |
| 42 | 282.37 | 92.58 |
| 43 | 289.03 | 94.08 |
| 44 | 295.69 | 95.58 |
| 45 | 302.35 | 97.08 |
| 46 | 309.35 | 98.58 |
Henry Dacosta Socks Size Chart Women and Men
How to Measure
Ankle Circumference : Measure the narrowest part of the ankle, just above the ankle bone.
Calf Circumference : Measure the widest part of the calf.
Calf Height : Measure from the floor to the bend behind your knee to choose the correct sock length if offering knee-high socks.
Shoe Size : Know your EU, UK, or US shoe size to use the right size category.
Measure in the morning when legs are less swollen. Use a soft tape measure and keep it snug but not tight.
| Size | Europe (Men) | Europe (Women) | UK (Men) | UK (Women) | USA (Men) | USA (Women) | Ankle Circumference (cm) | Calf Circumference (cm) |
| Small | 35 - 38 | 35 - 38 | 2.4 - 4.5 | 2.5 - 5 | 2.5 - 5 | 4.5 - 7 | 19 - 22 | 28 - 38 |
| Medium | 39 - 42 | 39 - 42 | 5 - 7.5 | 5 - 7.5 | 6 - 9.5 | 7.5 - 10.5 | 22 - 25 | 30 - 43 |
| Large | 43 - 47 | 43 - 47 | 11 - Aug | 11 - Aug | 9.5 - 13 | 14 - Nov | 25 - 30 | 35 -48 |
| XL | 48 - 50 | 48 - 50 | 13 - Dec | 13 - Dec | 13.5 - 15 | 14 - 16 | 30 - 35 | 40 - 52 |
Got A Question
Assistance Is Just A Click Away — We're Here To Help.
